

Ladies' Mock-Neck Suri Coat
40% Suri Alpaca 55% Wool 5% Nylon
XS | S | M | L | XL | |
Chest 1" below armhole | 18 1/4 inch | 19 1/4 inch | 20 1/4 inch | 21 1/4 inch | |
Sweep along bottom | 25 1/8 inch | 26 1/7 inch | 27 1/8 inch | 28 1/7 inch | |
Shoulder width | 14 inch | 14 1/2 inch | 15 inch | 15 1/2 inch | |
Back neck | 8 3/4 inch | 9 inch | 9 1/4 inch | 9 1/2 inch | |
Armhole total along seam | 18 1/9 inch | 19 1/8 inch | 20 1/8 inch | 20 1/8 inch | |
Bicep at 1" below armhole | 6 1/4 inch | 6 3/5 inch | 7 inch | 7 1/3 inch | |
Sleeve opening | 4 2/3 inch | 4 4/5 inch | 5 inch | 5 1/5 inch | |
Waist | 19 7/8 inch | 20 7/8 inch | 21 8/9 inch | 22 7/8 inch | |
Waist from HPS | 15 1/2 inch | 15 3/4 inch | 16 inch | 16 1/4 inch | |
Hip | 22 1/4 inch | 23 1/4 inch | 24 1/4 inch | 25 1/4 inch |



