Ladies' Alpaca Coat
$319.20 CAD$399.00
76% Alpaca ECO 24% Wool
76% Alpaca; 24% Wool
ON SALE 20% OFF
XS | S | M | L | XL | |
Front length from center back | 36 3/4 inch | 37 1/8 inch | 37 1/2 inch | 37 7/8 inch | 38 1/4 inch |
Shoulder width | 15 inch | 15 1/2 inch | 16 inch | 16 1/2 inch | 17 1/4 inch |
Chest 1" below armhole | 18 1/4 inch | 19 1/4 inch | 20 1/4 inch | 21 1/4 inch | 22 3/4 inch |
Sweep along bottom | 23 inch | 24 inch | 25 inch | 26 inch | 27 1/2 inch |
Back neck | 7 1/2 inch | 7 3/4 inch | 8 inch | 8 1/4 inch | 8 1/2 inch |
Waist from HPS | 3/4 inch | 3/4 inch | 3/4 inch | 3/4 inch | 3/4 inch |
Collar height at center back | 1 3/8 inch | 1 7/8 inch | 1 7/8 inch | 1 7/8 inch | 1 7/8 inch |
Armhole total along seam | 18 3/8 inch | 19 3/8 inch | 20 3/8 inch | 21 3/8 inch | 22 5/8 inch |
Bicep at 1" below armhole | 6 5/8 inch | 7 inch | 7 3/8 inch | 7 3/4 inch | 8 1/4 inch |
Sleeve opening | 4 7/8 inch | 5 inch | 5 1/4 inch | 5 4/9 inch | 5 5/8 inch |
Sleeve length from shoulder | 23 1/4 inch | 23 5/8 inch | 24 inch | 24 3/8 inch | 24 3/4 inch |
Hip | 20 inch | 21 inch | 22 inch | 23 inch |
24 1/2 inch |